Spark Plug - Ford (CYFS-12Y-T6)
OEM Spark Plug For 2011-2023 Ford
Spark Plug - Ford (CYFS-12Y-T6)
OEM Spark Plug For 2011-2023 Ford
- MSRP: $8.78
- Discount: $3.13 (35.6% off)
- Sale Price: $5.65

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: CYFS-12Y-T6
- Other Names: sp589
- Description:
3.7L. 5.0L, 2018-23. 7.3L. 3.3L. 5.0L, 2018-20. 3.5L without turbo. 2.0L. From 02/29/2012.
- Replaces: BR3Z-12405-A, CYFS-12F-5, CYFS-12F-5X, CYFS-12Y-T5, CYFS-O92-FT, SP-520, SP-520-X, SP-551, SP-586
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2023 | Ford | Explorer | Base, Limited Hybrid, Platinum Hybrid | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | F-150 | XL, XLT | 3.3L V6 - Flex |
2023 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1 | 2.3L L4 - Gas, 5.0L V8 - Gas |
2023 | Ford | Police Interceptor Utility | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2022 | Ford | Explorer | Base, Limited Hybrid, Platinum Hybrid | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | F-150 | XL, XLT | 3.3L V6 - Flex |
2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2022 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2022 | Ford | Police Interceptor Utility | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2021 | Ford | Explorer | Base, Limited Hybrid | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | F-150 | XL, XLT | 3.3L V6 - Flex |
2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2021 | Ford | Police Interceptor Utility | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited Hybrid | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 3.3L V6 - Flex, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 7.3L V8 - Gas |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 3.3L V6 - Flex, 5.0L V8 - Flex |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
2019 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
2019 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
2019 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
2018 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 3.3L V6 - Flex, 5.0L V8 - Flex |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
2018 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
2017 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2017 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Mustang | V6 | 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
2017 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
2017 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
2016 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2016 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Mustang | V6 | 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
2016 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2015 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Mustang | V6 | 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-250 | Base | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2014 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Mustang | Base | 3.7L V6 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2013 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Mustang | Base | 3.7L V6 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2012 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
2012 | Ford | Mustang | Base | 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base | 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
2011 | Ford | Mustang | Base | 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
Blue Springs Ford

When it comes to serving our customers, BlueSpringsFordParts.com is a step above the rest. We're one of the highest rated OEM Ford parts retailers online, and our staff has more than 100 years of Ford parts experience combined.
- We offer only genuine OEM Ford, Lincoln, and Mercury parts and accessories
- When you provide your vehicle VIN, we can guarantee an exact fit
- We carry a huge inventory of OEM Ford, Lincoln, and Mercury parts and accessories
- Our location, near the geographic center of the US, means we ship orders fast, coast to coast
We take customer satisfaction very seriously. If you have questions or need help looking up a part, please call us: 1-800-248-7760.