Turbocharger - Ford (LU2Z-6K682-A)
OEM Turbocharger For 2010-2019 Ford
Replaces AA5Z-6K682-E
Turbocharger - Ford (LU2Z-6K682-A)
OEM Turbocharger For 2010-2019 Ford
Replaces AA5Z-6K682-E
- MSRP: $1,135.00
- Discount: $338.23 (29.8% off)
- Sale Price: $796.77
- Core Charge: $250.00 Core Charge Applies

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: LU2Z-6K682-A
- Positions: Right
- Other Names: Turbocharger Assembly
- Description:
Right. Flex. MKS. 3.5L turbo. MKT. 3.5l. Taurus. 3.5l. With turbo. Police Interceptor Utility. 3.5l.
- Replaces: AA5Z-6K682-C, AA5Z-6K682-CA, AA5Z-6K682-E
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
2015 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas |
2014 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
2013 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Taurus | SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
Blue Springs Ford

When it comes to serving our customers, BlueSpringsFordParts.com is a step above the rest. We're one of the highest rated OEM Ford parts retailers online, and our staff has more than 100 years of Ford parts experience combined.
- We offer only genuine OEM Ford, Lincoln, and Mercury parts and accessories
- When you provide your vehicle VIN, we can guarantee an exact fit
- We carry a huge inventory of OEM Ford, Lincoln, and Mercury parts and accessories
- Our location, near the geographic center of the US, means we ship orders fast, coast to coast
We take customer satisfaction very seriously. If you have questions or need help looking up a part, please call us: 1-800-248-7760.