Ignition Coil - Ford (3W7Z-12029-AA)
OEM Ignition Coil For 1997-2019 Ford
- List Price: $68.09
- You Save: $22.40 (32.9% off)
- Sale Price: $45.69
Details
- Genuine:
- SKU: 3W7Z-12029-AA
- Other Names: Ignition Coil, Direct Ignition Coil, Coil Assembly - Ignition
- Description:
A faulty ignition coil can cause engine misfires, loss of power and other engine performance issues. Avoid these problems by replacing your ignition coil with an OEM replacement part from Ford.
This OEM Ford ignition coil (3W7Z-12029-AA) is guaranteed to fit and function exactly the same as the original part did. Genuine Ford and Motorcraft parts are backed by Ford’s 12 month, 12,000 mile warranty.
This ignition coil fits many Ford/Lincoln/Mercury models.
Ford models: 2010-11 Crown Victoria LX, 2010-11 Crown Victoria Police Interceptor, 1998-2011 Crown Victoria, 2010-14 E-150 XL, 2010-14 E-150 XLT, 2010-14 E-150, 2010-14 E-250, 2010-14 E-350 Super Duty XL, 2010-14 E-350 Super Duty XLT, 2010-18 E-350 Super Duty, 2010-18 E-450 Super Duty, 1997-2003, 2007-09 E150 1/2 Ton Van, 2004-06 E150 Super Duty Van, 1997-2003, 2007-09 E250 3/4 Ton Van, 2004-06 E250 Super Duty Van, 1997-98 E350 1 Ton Van, 1997; 1999-2009 E350 Super Duty Van, 1998-2009 E450 Super Duty Van, 2000-2005 Excursion 2WD, 2000-05 Excursion 4WD, 1997-2004 Expedition 2WD, 1997-2004 Expedition 4WD, 2002-05 Explorer 2WD, 2002-05 Explorer 4WD, 2003-04 Explorer AWD, 2004 Explorer Sport 2WD, 2004 Explorer Sport 4WD, 2004 Explorer Sport AWD, 2010 F-150 FX2 2WD, 2010 F-150 STX 2WD, 2010 F-150 STX 4WD, 2010 F-150 XL 2WD, 2010 F-150 XL 4WD, 2010 F-150 XLT 2WD, 2010 F-150 XLT 4WD, 1997-2009 F150 1/2 ton P/U 2WD, 1997-2009 F150 1/2 ton P/U 4WD, 1997-99 F250 3/4 ton P/U 2WD, 1999-2004 F250 3/4 ton P/U 4WD, 1999-2004 F250 Super Duty P/U 2WD, 1999-2004 F250 Super Duty P/U 4WD, 1999-2004 F350 Super Duty P/U 2WD, 1999-2004 F350 Super Duty P/U 4WD, 1999-2004 F450 Super Duty P/U 2WD, 1999- 2004 F450 Super Duty P/U 4WD, 1999-2004 F550 Super Duty P/U 2WD, 1999-2004 F550 Super Duty P/U 4WD, 2002-04 Mustang GT.
Lincoln models: 1998-99 Navigator 2WD, 1998-99 Navigator 4WD, 2010-11 Town Car Executive L, 2010 Town Car Executive, 2010-11 Town Car Signature L, 2010-11 Town Car Signature Limited, 1998-2009 Town Car.
Mercury models: 2010-11 Grand Marquis LS, 1998-2009 Grand Marquis, 2002-05 Mountaineer 2WD, 2002-05 Mountaineer AWD.
This part replaced part #’s DG-540 and 8W7Z-12029-A.
Replacing your ignition coil is something that can be done by almost anyone. It’s as easy as removing the old, worn out coil and replacing it with the new ignition coil.
For more information, be sure to check out these helpful links:
- Condition: New
- Applications: 1997-99 LD. 1999-07 SUPER DUTY. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
- Replaces: 8W7Z-12029-A, DG-540-
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Lincoln Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 Mercury Grand Marquis | LS | 4.6L V8 - Flex |
2010 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford F-150 | FX2, STX, XL, XLT | 4.6L V8 - Gas |
2010 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 Mercury Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Ford Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2009 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2009 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Mercury Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Ford Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Ford E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Ford F-150 | FX2, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 - Gas |
2008 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Ford Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2007 Lincoln Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Ford Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Ford Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2006 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Lincoln Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2005 Ford Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 Ford Explorer | Eddie Bauer, Limited, XLT, XLT Sport | 4.6L V8 - Gas |
2005 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Lincoln Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 Mercury Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 Mercury Mountaineer | Base, Convenience, Luxury, Premier | 4.6L V8 - Gas |
2004 Ford Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford Explorer | Eddie Bauer, Limited, NBX, XLT, XLT Sport | 4.6L V8 - Gas |
2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 - Gas |
2004 Lincoln Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 Mercury Marauder | Base | 4.6L V8 - Gas |
2004 Mercury Mountaineer | Base, Premier | 4.6L V8 - Gas |
2003 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 - Gas |
2003 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 Mercury Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 Mercury Marauder | Base | 4.6L V8 - Gas |
2003 Mercury Mountaineer | Base | 4.6L V8 - Gas |
2002 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 Ford E-150 Econoline | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Mustang | GT | 4.6L V8 - Gas |
2002 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2002 Mercury Mountaineer | Base | 4.6L V8 - Gas |
2001 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 Ford E-150 Econoline | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Mustang | GT, GT Bullitt, SVT Cobra | 4.6L V8 - Gas |
2001 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Mustang | GT | 4.6L V8 - Gas |
2000 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1999 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1999 Ford F-150 | Base, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1999 Lincoln Navigator | Base | 5.4L V8 - Gas |
1999 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 Ford E-150 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1998 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Lincoln Navigator | Base | 5.4L V8 - Gas |
1998 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1997 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1997 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Gas |
1997 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
Blue Springs Ford

When it comes to serving our customers, BlueSpringsFordParts.com is a step above the rest. We're one of the highest rated OEM Ford parts retailers online, and our staff has more than 100 years of Ford parts experience combined.
- We offer only genuine OEM Ford, Lincoln, and Mercury parts and accessories
- When you provide your vehicle VIN, we can guarantee an exact fit
- We carry a huge inventory of OEM Ford, Lincoln, and Mercury parts and accessories
- Our location, near the geographic center of the US, means we ship orders fast, coast to coast
We take customer satisfaction very seriously. If you have questions or need help looking up a part, please call us: 1-800-248-7760.